top of page
Order Number | Facility | Category | Pallet Count | Wholesale | Your Price | Status |
---|---|---|---|---|---|---|
Phoenix | OUTDOOR SEASONAL | 7 | $8,255.85 | $1,568.00 | ||
1183012 | Phoenix | HOLIDAY | 6 | $6,649.30 | $1,450.00 | |
1183107 | Phoenix | HOLIDAY | 6 | $4,834.60 | $950.00 | |
PA 102301 |
bottom of page
Order Number | Facility | Category | Pallet Count | Wholesale | Your Price | Status |
---|---|---|---|---|---|---|
Phoenix | OUTDOOR SEASONAL | 7 | $8,255.85 | $1,568.00 | ||
1183012 | Phoenix | HOLIDAY | 6 | $6,649.30 | $1,450.00 | |
1183107 | Phoenix | HOLIDAY | 6 | $4,834.60 | $950.00 | |
PA 102301 |